BACK

Inbreeding Coeficient & Coeficient of Relationchip of Leoridge Musafah, imp: IT/USA

Dog Generation COI (IC) COR
Leoridge Musafah 0 11.6188% 100%
Rouxridge Nala or Leoridge 1 6.24542% 59.451%
Rhodys Pride Leoridge Mufasa 1 5.22766% 59.2682%
Rouxridge Rhody 2 3.8208% 42.2423%
Riveridge's Rhett Butler 2 6.22559% 32.6052%
Rouxridge Red Agkistrodon 2 3.8208% 42.2423%
Filmakers' Never Surrender 2 6.48193% 33.5582%
Lamington's Sherri 3 6.25% 20.1851%
Kwetu's Kalahari Karavan 3 7.91016% 23.5037%
Aslan's Roari le Roux 3 4.44336% 33.7662%
Movourneen Gaotharan O'Sham 3 0.78125% 28.4195%
Filmaker's Stormy Sunday 3 11.084% 24.5029%
Crescent's The Powe of Gold 3 0% 21.0807%
Kimani's Sharper Image 4 6.25% 21.0258%
Mine Creek's Pay Dirt 4 14.0625% 23.6386%
Freland's Dawn's Pride 4 0% 5.91577%
Stormy Filmakers 4 14.0625% 21.9942%
Kimani's All Rights Reserved 4 3.51563% 17.0714%
Riveroads Kari ohn Rittah 4 25% 13.0369%
Movourneen Cailin of Kali 4 9.375% 18.3175%
Mshindaji's Mwema Mwaka C 4 0% 16.6843%
Mine Creek's Aslan's Vision 4 8.39844% 24.4092%
Rob Norm Shara's G Dagga 4 0% 15.3498%
Kwetu's Ruffian Dark Mirage 4 0.390625% 12.0535%
Kimani's Status Symbol 5 0% 11.2307%
Gitano of Raintree 5 0% 20.2835%
Kali's Zuri Kipenzi 5 0% 12.987%
Talltimbers Ajax 5 0% 7.41782%
Rolling's Ubora 5 0% 3.56448%
Talltimbers Argonaut 5 0% 2.95789%
Freland's Dawn 5 0% 2.95789%
Ivy League's Bungalow Bill 5 6.64063% 14.5006%
Kimani's Princess Mesha 5 21.0938% 8.32633%
Mine Creek's Mystic Vision 5 14.0625% 23.6386%
Sweetheart's Hollyhock 5 0% 17.9668%
Ipi Tombi 5 7.03125% 3.06011%
Rob Norm's Elsa 5 0% 11.4503%
Bimbo's Rufus of Kali 5 0% 13.4954%
Missie of Raintree 6 0% 8.68879%
Bimbo's Ginger of Kali 6 0% 10.8148%
Chimani 6 0% 1.95267%
Blue Chip's Arden of Mohridge 6 0% 5.96199%
Rob Norm's Cee Gidget 6 0% 3.30451%
Tahari's Duran 6 14.8438% 7.8383%
Sweetheart's Serenade 6 0% 19.4458%
Kwetu's Pocket full of Promise 6 6.25% 24.5595%
Kali's Aali Johari 6 0% 4.34439%
Copyline's Norma Rae 6 6.25% 12.2741%
Mushana Dingaan 6 4.6875% 1.71648%
Oakhurst Magnum P I 6 0.78125% 11.5439%
Kwetu Ruffian's Reviewer 6 6.25% 22.5867%
Yevana 6 0% 1.68692%
Glenaholm Lady Muck of Mushana 7 0% 0.947448%
Kimani's Currituck 7 3.125% 6.20092%
Lady Kali of Walgroh 7 0% 2.95789%
Mudzani Anosara 7 0% 0.947448%
Kimani's Sweetheart's Princess 7 0% 8.48081%
Sunridge Johari Spiketand 7 0% 2.77302%
Mpani's Malo 7 0% 0.947448%
Colonial Manor Ridge of Timber 7 0% 1.68692%
Riveroads Chicken George 7 0% 17.3891%
Tamba's Pongo of Whitehall 7 0% 0.739471%
Lady Tra Ann of Raintree 7 0% 2.68058%
Lionpride's Ruanda 7 0% 1.61759%
Pandy Jones of Eagleridge 7 0% 1.47894%
Molly Magoo 7 6.25% 8.82169%
Kwetu Koya's Patriot 7 0% 14.3041%
Mushana Starr Jameson 7 0% 1.0861%
Kwetu Koya's Ruffian 7 0% 14.6739%
Rolling's Taner 7 0% 14.3966%
Relion Rachel Rachel 7 0% 7.94932%
Rolling's Sangria Shanga Zuri 7 0% 2.83079%
Glenaholm Inyosi 8 0% 0.46217%
Kimani's The Kennelmaster 8 0% 5.40738%
Kimani's Patent Pending 8 0% 7.18674%
Rolling's de Tandeka 8 0% 3.32762%
Kimani's Makanga Duna 8 0% 6.44727%
Relion Sue's Georgia Brown 8 0% 0.739471%
Bwana Spikenard 8 0% 0.739471%
Toglo's Kimbia 8 0% 2.26463%
Kimani's Tamba of Whitehall 8 0% 0.369736%
Hopehill's Runako's Rijali 8 0% 0.369736%
Heitmann's Gwai Auburn Tiger 8 0% 0.369736%
Batoka's Rooi of Rolling's 8 0% 2.21841%
Timmy of Rosella 8 0% 0.693254%
Lord Sam 8 0% 0.785688%
Tripper of Gera 8 0% 15.7138%
Kwetu's Koya 8 0% 6.97876%
Riveroads Noko Rittah 8 0% 5.84645%
Daigle's Meko Isoka 8 0% 0.739471%
Abagail of Redhouse 8 0% 0.739471%
Beauridge Charlie 8 0% 0.739471%
Kashata's Mandi 8 0% 1.10921%
Rutan Mpenzi Rafiki of Gera 8 0% 24.495%
Sail-N-Hi Chaka of Zululand 8 0% 2.03355%
Etosha of Mpani 8 0% 0.369736%
Blanbeeridge Karo 8 0% 1.47894%
Mushana Mugore 8 0% 0.60082%
Rolling's Linga 8 0% 1.96422%
Kimani's Induna of Mohrridge 9 0% 6.28551%
Pedamenti of Sali-Dingo 9 0% 0.554604%
Beauridge Lissa's Andromeda 9 0% 0.369736%
Belmore's Mr Jones of kraal 9 0% 0.369736%
Glenaholm Mignonne of Beauridge 9 0% 0.369736%
Beauridge Pericles 9 0% 0.369736%
Roody Glenda 9 0% 0.369736%
Mission's Jorge of Gazeley 9 0% 0.369736%
Mushana Sigola of Rosella 9 0% 0.46217%
Lionpride's Shana 9 0% 0.924339%
Lionpride's Bula Matari 9 0% 0.554604%
Eilack's Tsumba of Kutari 9 0% 2.03355%
Bresward's Blaze 9 0% 0.369736%
Rolling's I'Swakara 9 0% 2.81923%
Blanbeeridge Fatima 9 0% 0.739471%
Springriver Marquerite 9 0% 2.58815%
Kimani's The Overseer 9 0% 6.23929%
Ukhalo De Holi 9 0% 0.369736%
Kimani's Katanga 9 0% 0.184868%
Spikeland Brittague Kwando Sparong 9 0% 0.369736%
Tamba's Chikieke of Baishore 9 0% 0.369736%
G'quosa's Runako 9 0% 0.184868%
M'Pika Faye's Tarheel Lady 9 0% 0.184868%
G'quosa's Ropa Rakanaka 9 0% 0.184868%
Ray's Gwai Bangweulu 9 0% 0.184868%
Lissa's Makumazan 9 0% 0.184868%
Tawny Ridge Andy's Sister Sue 9 0% 0.369736%
Kujur Konoko-B 9 0% 3.92844%
Kenbry's Timbuktu 9 0% 0.739471%
G'quosa's Chembe 9 0% 0.369736%
Glenaholm Cara 9 0% 0.46217%
Rolling's Demba Tuli 9 0% 4.52926%
Calico Ridge Honky Tonk Hero 9 0% 10.2602%
Gera's Tawny Taja of Rifrug 9 0% 15.344%
The Guardsman of Kimbida 9 0% 13.6802%
Caldrees Oyera 9 0% 0.554604%
Glenaholm Imbali 10 0% 0.369736%
Calico Ridge Sweet Thing 10 0% 4.34439%
Jingles of Sali-Dingo 10 0% 0.277302%
Shenzie of Caprice 10 0% 0.277302%
Rex's Leo 10 0% 0.277302%
Lionpride's Kabaka 10 0% 1.01677%
Springriver's Patina 10 0% 1.29407%
Snelson's Bushman 10 0% 1.29407%
Kakara Bado 10 0% 1.29407%
Zamlindbraut Eilack 10 0% 1.01677%
Lady Khandie 10 0% 1.66381%
Hottentot's Lord Simba 10 0% 3.14275%
Lamarde Perro Hakita B 10 0% 0.554604%
Zamlindbraut Rima 10 0% 1.01677%
Lionpride's Shona of Bowcrest 10 0% 0.277302%
Lionpride's Rhodie 10 0% 0.277302%
Kimani's Urimba of Mohrridge 10 0% 7.48715%
Glenaholm Jacobus 10 0% 7.67202%
Rex Rebel 10 0% 0.0924339%
Kimberley Kadi of Mohrridge 10 0% 6.84011%
Rolling's Chiah 10 0% 1.94111%
Rolling's Toowoomba 10 0% 3.97466%
Walgroh's Lady Tanga 10 0% 7.67202%
Shamwari of Manyonga 10 0% 0.277302%
Pauline of Everton 10 0% 0.184868%
Rory of Mpani 10 0% 0.277302%
Mushana Fiona 10 0% 0.647037%

 BACK