Volhard's Puppy Aptitude Test (PAT) Joachim and Wendy Volhard ©2003
preklad: Monika Tušanová ©2004 (www.volhard.com)
Viac informácií... (About test...)
| A | B | C | D | E | F | G | H | I | J | mean value | |
| Big BB | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | 3 | 2,7 |
| Big BB King | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | 3,1 |
| Big Boy | 3 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 2,5 |
| Big Bang | 3 | 3 | 5 | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 3,1 |
| Big Berry | 2 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3,1 |
| Big Ben | 3 | 3 | 5 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 3,3 |
| Big Buddy | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3,4 |
| Big Baron | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3,7 |
|
BB, BB King, Boy, Bang, Berry, Ben, Buddy |
|||||||||||
wk1
wk2
wk3
wk4
wk5
wk6
wk7
wk8
Stack pics
PAT
Adult