Volhard's Puppy Aptitude Test (PAT) Joachim and Wendy Volhard ©2003
preklad: Monika Tušanová ©2004 (www.volhard.com)
Viac informácií... (About test...)
| A | B | C | D | E | F | G | H | I | J | mean value | |
| Tusani Ice Queen | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 30 |
| Tusani Ice Cola | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 28 |
| Tusani Ice Lolly | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 24 |
| Tusani Ice Crystal | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 31 |
| Tusani Ice Zaffi | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 25 |
| Tusani Ice Cube | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 27 |
| Tusani Ice Coffee | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 1 | 28 |
| Tusani Ice Cover | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 30 |
|
Tusani Ice Cliff |
3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 34 |
|
|
|||||||||||
Indiv.pics | portrts | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | Stack | PAT | adult